» главная » промышленные рукава semperit » маслобензостойкие рукава semperit » рукав для минеральных масел fmo
Параметры рукава для минеральных масел FMO
D внутр. | Толщина
стенки | D нар. | P раб. | Кол-во
вкладышей | R мин.
изгиба | Масса | L макс.
бухты | |
мм | дюйм | мм | мм | bar | шт. | мм | кг/м | м |
13,0 | 1/2 | 4,0 | 21,0 | 10 | 2 | 41 | 0,25 | 40 |
16,0 | 5/8 | 4,0 | 24,0 | 10 | 2 | 83 | 0,30 | 40 |
18,0 | - | 4,0 | 26,0 | 10 | 2 | 97 | 0,32 | 40 |
20,0 | - | 4,0 | 28,0 | 10 | 2 | 116 | 0,35 | 40 |
22,0 | 7/8 | 4,0 | 30,0 | 10 | 2 | 135 | 0,35 | 40 |
25,0 | 1 | 5,0 | 35,0 | 10 | 2 | 158 | 0,38 | 40 |
28,0 | - | 5,0 | 38,0 | 10 | 2 | 181 | 0,54 | 40 |
32,0 | 1 1/4 | 5,0 | 42,0 | 10 | 2 | 204 | 0,59 | 40 |
35,0 | - | 5,0 | 45,0 | 10 | 2 | 227 | 0,66 | 40 |
40,0 | - | 5,0 | 50,0 | 10 | 2 | 275 | 0,74 | 40 |
50,0 | - | 6,0 | 62,0 | 10 | 2 | 620 | 0,81 | 40 |
16,0 | 5/8 | 6,0 | 28,0 | 15 | 4 | 55 | 0,45 | 40 |
18,0 | - | 6,0 | 30,0 | 15 | 4 | 70 | 0,50 | 40 |
20,0 | - | 6,0 | 32,0 | 15 | 4 | 80 | 0,55 | 40 |
22,0 | 7/8 | 6,0 | 34,0 | 15 | 4 | 90 | 0,58 | 40 |
25,0 | 1 | 6,0 | 37,0 | 15 | 4 | 95 | 0,65 | 40 |
28,0 | - | 6,0 | 40,0 | 15 | 4 | ПО | 0,7 | 40 |
32,0 | 1 1/4 | 6,0 | 44,0 | 15 | 4 | 135 | 0,78 | 40 |
35,0 | - | 6,0 | 47,0 | 15 | 4 | 150 | 0,85 | 40 |
40,0 | - | 6,0 | 52,0 | 15 | 4 | 180 | 0,95 | 40 |
50,0 | - | 6,0 | 62,0 | 15 | 4 | 220 | 1,15 | 40 |
» главная » промышленные рукава semperit » маслобензостойкие рукава semperit » рукав для минеральных масел fmo